295 companies. Tap one to read its story.
| Ticker | Company | Our view |
|---|---|---|
| ARM | Arm HoldingsThe designer inside nearly every phone chip, priced far above its profit after stock pay.Written | Unattractive |
| BB | BlackBerry LimitedThe safety software inside 275 million cars, priced far past what it earns.Written | Unattractive |
| BKSY | BlackSky TechnologyA small-satellite imagery maker with real growth, priced far above what its cash flows support.Written | Unattractive |
| CORZ | Core ScientificRent from CoreWeave and AMD at a fair price, with AMD's halls still to fund.Written | Neutral |
| CRCL | Circle Internet GroupThe licensed digital dollar, paying most of its interest to the exchanges that carry it.Written | Unattractive |
| FATN | FatPipeA well-rated network software maker whose profits arrive years before the cash.Written | Neutral |
| HIMS | Hims & Hers HealthA fast-growing online clinic whose thin profits cannot carry even today's fallen price.Written | Unattractive |
| INFQ | InfleqtionReal government sensing work, priced as if its unpicked quantum computer were worth a billion.Written | Unattractive |
| LASR | nLIGHTA defence laser maker priced for fielded laser weapons that nobody has ordered yet.Written | Unattractive |
| LTRX | LantronixA small maker of connected-device parts with a fast drone line, still losing money.Written | Neutral |
| LUNR | Intuitive MachinesA thin-margin satellite factory priced as if its loss-making lunar business already paid.Written | Unattractive |
| MA | Mastercard IncorporatedThe second card network, growing faster than Visa on services, priced above our bull case.Written | Neutral |
| MARA | MARA HoldingsA bitcoin miner losing cash at today's price, cushioned by coins, waiting on a lease.Written | Neutral |
| MRNA | ModernaA shrinking COVID vaccine maker priced as if its cancer vaccine already works everywhere.Written | Unattractive |
| MS | Morgan StanleyA wealth machine fed by Wall Street, priced at what it is worth.Written | Neutral |
| NOK | Nokia OyjA radio maker turning into an AI networking supplier, priced about at its worth.Written | Neutral |
| PGY | Pagaya TechnologiesA profitable AI lending network, cheap because the market fears its retained credit.Written | Attractive |
| PLUG | Plug PowerLosses shrink fast, but cash is thin and new shares will pay for the gap.Written | Unattractive |
| PPSI | Pioneer Power SolutionsPriced near book value, but sales are falling and one power order must become many.Written | Neutral |
| QUIK | QuickLogicA tiny chip designer living on one defence contract, priced for chips not yet sold.Written | Unattractive |
| RIVN | Rivian AutomotiveR2 is selling well, but cars still lose money and new shares pay the gap.Written | Unattractive |
| RR | Richtech RoboticsA tiny robot maker priced at half its cash, which its founder controls.Written | Neutral |
| SEZL | SezzleA strong lender to young shoppers, priced above its bull case.Written | Unattractive |
| SHAZ | SharonAI HoldingsBillions signed, little billed; cheap only if the GPUs are funded without new shares.Written | Neutral |
| SHOP | ShopifyThe platform merchants sell through, AI agents included, at more than twice our value.Written | Unattractive |
| SLS | SELLAS Life Sciences GroupA one-trial cancer drug company whose price already assumes the trial works.Written | Neutral |
| TSEM | Tower SemiconductorAI's light-chip foundry, prepaid and still ramping, priced just inside our margin.Written | Attractive |
| UPST | Upstart HoldingsAn AI lender with a real underwriting edge, cheap because funders and defaults set profit.Written | Neutral |
| USAR | USA Rare EarthA real heavy rare earth mine, priced before the new shares its build still needs.Written | Unattractive |
| V | VisaThe largest card network, which AI agents pay through too, priced above our bull case.Written | Neutral |
| WULF | TeraWulfGoogle-backed rent at about a fair price, with a gigawatt of power still unleased.Written | Neutral |
| AAON | AAONRooftop HVAC maker turned AI cooling supplier; the price already pays for the growth.Written | Neutral |
| CGNX | CognexThe cameras that read barcodes and spot defects on factory and warehouse lines.Written | Neutral |
| DDOG | DatadogA sticky monitoring leader growing fast, priced at several times what stock pay leaves.Written | Unattractive |
| DELL | Dell TechnologiesThe AI server leader at a memory-lifted record margin, priced under a normal year.Written | Neutral |
| IBM | International Business MachinesA sticky mainframe and software franchise, priced a little above what it earns.Written · Updated | Unattractive |
| LRCX | Lam ResearchMemory's etch leader at a record margin, priced a little above a normal year.Written | Neutral |
| LUMN | Lumen TechnologiesA big fiber network whose old phone business shrinks faster than AI demand grows.Written | Unattractive |
| POWI | Power IntegrationsBest-in-class power chips with a data-centre story, priced for a margin last earned in 2022Written | Unattractive |
| RBRK | RubrikBackup subscriptions grow 33%, but stock pay takes 22% and the price needs far more.Written | Unattractive |
| RDDT | RedditFast-growing, profitable ads business priced as if Google's AI answers will empty it.Written | Attractive |
| SNOW | SnowflakeA sticky data platform growing faster again, priced at several times what stock pay leaves.Written | Unattractive |
| TWLO | TwilioA sticky communications-software business, now profitable, priced as if AI agents had already arrived.Written | Unattractive |
| VICR | VicorThe power modules under AI chips, and the patents rivals pay to use.Written | Neutral |
| AXON | Axon EnterprisePolice platform growing 30%; after stock pay, the halved price already pays for 2028.Written | Unattractive |
| IBKR | Interactive Brokers GroupThe cheapest global broker is compounding accounts, but half its earnings ride on rates.Written | Unattractive |
| TSM | Taiwan Semiconductor Manufacturing Company LimitedThe world's chip factory, priced for 2027's AI growth and little after.Written | Attractive |
| SKHY | SK hynixThe AI memory leader, priced to earn one boom quarter a year.Written | Neutral |
| CBRS | Cerebras SystemsThe fastest AI chip, rented mostly to OpenAI; priced above what that contract earns.Written · Updated | Unattractive |
| NNBR | NNA precision parts maker trading auto work for data center parts, priced for the swap.Written · Updated | Neutral |
| POET | POET TechnologiesAn optical-engine start-up priced near its cash, with one conditional order and no production customer.Written · Updated | Neutral |
| VOYG | Voyager TechnologiesMissile-defense parts and a space station bet, losing cash, priced for years of fast growth.Written · Updated | Unattractive |
| BILL | BILL HoldingsSmall-business bill pay that looks cheap until stock pay is counted as a cost.Written · Updated | Unattractive |
| MITK | Mitek SystemsThe software telling banks whether a cheque, a face or an ID is real.Written | Neutral |
| STRL | Sterling InfrastructureThe site crew for America's data centres, priced for little growth while new signings lag.Written · Updated | Neutral |
| TH | Target HospitalityRemote crew villages for AI data-centre builds, priced for the signed contracts and one renewal.Written · Updated | Neutral |
| WAY | Waystar HoldingThe pipes hospitals bill through: steady, cash-rich, indebted, and priced for modest growth.Written · Updated | Neutral |
| RKT | Rocket CompaniesAmerica's biggest mortgage lender earns at the cycle's bottom; the price needs a recovery.Written | Neutral |
| AEYE | AudioEyeWebsite accessibility patches with margins finally showing, priced after a doubling for faster growth.Written | Unattractive |
| RDWR | RadwareSales and cloud subscriptions grow steadily, but profit has not followed for two years.Written | Unattractive |
| SNPS | SynopsysHalf of the chip-design duopoly, priced for its five-year plan to work.Written | Unattractive |
| AKAM | Akamai TechnologiesA steady security network betting its balance sheet on renting AI computing.Written · Updated | Unattractive |
| GS | The Goldman Sachs GroupA stronger, steadier Goldman, priced for returns above its own target.Written | Neutral |
| HIPO | Hippo HoldingsAn insurer renting its licences to other agencies, priced for its 2028 plan already.Written · Updated | Unattractive |
| SAIL | SailPointIdentity-governance software growing recurring revenue 25%, priced at 10 times sales for its 2029 plan.Written | Unattractive |
| HAS | HasbroA card-game company in a toymaker's name, priced as if Magic's boom holds.Written | Unattractive |
| HPQ | HPPC and printer maker passing memory costs on while losing PC units fastest.Written · Updated | Attractive |
| PAR | PAR TechnologyRestaurant-chain software growing 12% organically, priced near the slowdown analysts expect.Written · Updated | Neutral |
| VALE | ValeLow-cost Brazilian iron ore valued at 4 times yearly cash profit, priced for lower ore.Written · Updated | Attractive |
| SPOT | Spotify TechnologyThe world's biggest music subscription, raising prices and asking keen fans to pay more.Written | Unattractive |
| TBCH | Turtle BeachShrinking console headset maker whose guidance rests on Grand Theft Auto VI's holiday lift.Written · Updated | Neutral |
| ENS | EnerSysA steady battery maker whose profits lean on a tax credit that ends in 2033.Written · Updated | Unattractive |
| SWKS | Skyworks SolutionsTwo Apple radio-chip suppliers merged; savings justify the price, but sales are shrinking.Written · Updated | Unattractive |
| SNDK | SandiskFlash prices tripled its sales, and the price pays for the boom lasting.Written · Updated | Unattractive |
| AAPL | AppleThe phone people do not leave, priced for a better decade than its last.Written · Updated | Unattractive |
| AMD | Advanced Micro DevicesThe only other AI chip seller at scale, priced as if its gigawatts were delivered.Written · Updated | Neutral |
| APH | AmphenolThe best-run maker of AI's links, priced as if the build-out never pauses.Written · Updated | Neutral |
| ASML | ASML HoldingThe only maker of EUV machines, sold out to 2028 and priced for it.Written | Neutral |
| CRWV | CoreWeaveLabs sign for its GPUs; lenders now doubt the debt that builds them.Written · Updated | Neutral |
| FIGR | Figure Technology SolutionsThe cheapest way to make a home equity loan, earning less on each one.Written · Updated | Unattractive |
| HUT | Hut 8949 MW of top-credit AI leases priced near fair, with nothing billing until 2027.Written · Updated | Neutral |
| IREN | IREN LimitedOwns scarce power and $4B of GPU contracts; the next build may cost shareholders.Written · Updated | Neutral |
| MRK | Merck & Co.The company that taught the immune system to fight cancer, racing its own patent clock.Written · Updated | Unattractive |
| OSCR | Oscar HealthA low-cost insurer taking share of a subsidised market where rivals' members set its profit.Written · Updated | Neutral |
| RIOT | Riot PlatformsSigned AI rent is many times the price, but the build is still unfinanced.Written · Updated | Neutral |
| TATT | TAT TechnologiesA Honeywell-licensed aircraft repairer whose growth rebounded after a parts-shortage dip, fairly priced.Written · Updated | Neutral |
| NSIT | Insight EnterprisesA reseller in a hardware upswing, priced as if the upswing lasts.Written · Updated | Neutral |
| FIVN | Five9Contact-centre software whose AI sales grew faster than the seats AI was feared to kill.Written · Updated | Unattractive |
| NTNX | NutanixThe VMware exodus is real but slow, and today's price already assumes it.Written · Updated | Unattractive |
| PENG | Penguin SolutionsMemory modules earning shortage prices, priced as if the shortage were the normal year.Written | Neutral |
| AVAV | AeroVironmentA funded drone incumbent tied to a shrinking space unit, priced for most of 2030.Written · Updated | Unattractive |
| DE | Deere & CompanyThe best farm machine maker at its cycle's bottom, already priced for the recovery.Written | Unattractive |
| GDDY | GoDaddyHolds a fifth of the world's domains, priced about fair once taxes are paid.Written · Updated | Attractive |
| GNRC | Generac HoldingsA home-generator leader turning into a data-centre supplier, now priced for little of 2027's ramp.Written · Updated | Neutral |
| KTOS | Kratos Defense & Security SolutionsA drone and hypersonics maker growing fast on equity, priced for plans not yet funded.Written · Updated | Unattractive |
| LYV | Live Nation EntertainmentThe world's largest seller of live shows, growing abroad, with its ticketing lock on trial.Written · Updated | Unattractive |
| MEDP | Medpace HoldingsA share-taking trial runner for small biotechs, fairly priced if bookings catch up with revenue.Written · Updated | Unattractive |
| NET | CloudflareFronts a quarter of the web and grows 36%, priced for a decade of that.Written · Updated | Unattractive |
| OKTA | OktaThe leading independent identity vendor, solid and growing 10%, priced as if agents already pay.Written · Updated | Unattractive |
| RDNT | RadNetAmerica's largest outpatient scan chain, growing well, priced as if it never slows.Written · Updated | Unattractive |
| ROK | Rockwell AutomationA strong factory-control franchise in a real upturn, already priced for years of it.Written · Updated | Unattractive |
| TPL | Texas Pacific LandA superb debt-free Permian landlord, but priced at 42 times cash flow on $90 oil.Written · Updated | Unattractive |
| TYL | Tyler TechnologiesLocal government's default software, fairly priced after a fall driven by AI fears.Written · Updated | Unattractive |
| UTI | Universal Technical InstituteA trade-school chain priced for half its 2029 plan after a profit-guidance cut.Written · Updated | Unattractive |
| XYL | XylemSticky supplier of pumps and meters to water utilities, now growing about 3% a year.Written · Updated | Neutral |
| CRCT | CricutShrinking craft-machine maker with a growing app subscription, now priced for the turn to last.Written · Updated | Unattractive |
| CSCO | Cisco SystemsA networking incumbent in a real upswing, priced as if the upswing lasts.Written · Updated | Neutral |
| EE | Excelerate EnergyFloating gas terminal landlord with scarce ships, priced for Iraq to start on time.Written · Updated | Neutral |
| MSFT | MicrosoftA stronger Microsoft than ever, whose profits now run well ahead of its cash.Written · Updated | Neutral |
| NOW | ServiceNowThe system companies route internal requests through, growing 20%, priced for its 2030 plan.Written · Updated | Unattractive |
| NVEC | NVEA tiny, very profitable sensor maker whose record quarter faded, priced near its normal.Written · Updated | Unattractive |
| ORCL | OracleA database annuity borrowing heavily to rent AI computing, mostly to one buyer; priced fairly.Written · Updated | Neutral |
| PCTY | Paylocity HoldingSticky payroll software growing faster than its guide, fairly priced once stock pay is counted.Written · Updated | Unattractive |
| SIMO | Silicon Motion TechnologyHalf real controller share, half flash resold at shortage prices, priced for both to last.Written · Updated | Neutral |
| AEHR | Aehr Test SystemsBurn-in for AI chips, now ramping on orders at about 10 times its guide.Written · Updated | Unattractive |
| COHU | CohuA test-handler maker priced as if its AI ramp and record year were normal.Written · Updated | Unattractive |
| ECG | Everus Construction GroupA union electrical contractor riding the data center boom, priced about fair.Written · Updated | Neutral |
| EOSE | Eos Energy EnterprisesA US-made zinc battery selling below cost, half its orders to its lender's venture.Written · Updated | Unattractive |
| FLYW | FlywireA tuition-payments network outgrowing four countries' visa cuts, priced for its plan.Written · Updated | Unattractive |
| FSLY | FastlyFaster growth on a priced-down network; the price now pays for less of 2029's plan.Written · Updated | Neutral |
| ICHR | Ichor HoldingsGas panel maker for Applied and Lam, priced about fair for its recovery.Written · Updated | Neutral |
| LEN | LennarA volume homebuilder priced below its net worth, waiting on lower rates to rebuild margin.Written | Neutral |
| MQ | MarqetaCard volume grows 29% while its biggest customers pay less and drift away.Written · Updated | Neutral |
| MTUS | MetallusA sole defense steel source inside a cyclical mill, priced for the recovery already.Written · Updated | Unattractive |
| MXL | MaxLinearOptical chips revived MaxLinear, but the price needs about 1.2 times its best year.Written · Updated | Unattractive |
| ONDS | Ondas HoldingsA defence-drone roll-up whose growth is mostly bought with new shares.Written · Updated | Unattractive |
| S | SentinelOneSales grow 21%, but new subscriptions stopped growing and stock pay takes 29%.Written · Updated | Neutral |
| STX | Seagate Technology HoldingsA strong drive maker at a cyclical peak, no longer priced as if it lasts.Written · Updated | Neutral |
| TLS | TelosA small federal security contractor riding TSA PreCheck and one Pentagon program, priced for both.Written · Updated | Unattractive |
| TOST | ToastRestaurants' all-in-one till and card processor, still winning share, priced for its plan.Written · Updated | Unattractive |
| BWXT | BWX TechnologiesThe Navy's only reactor maker, priced for its 2028 plan after a 44% fall.Written · Updated | Unattractive |
| FPS | Forgent Power SolutionsData center power gear in a shortage, priced about fair for a year already ordered.Written · Updated | Attractive |
| MRVL | Marvell TechnologyA fast-growing AI chip designer, priced for this plan with a stock purchase ahead.Written · Updated | Attractive |
| BN | BrookfieldA stake in BAM, an insurer and real assets, priced a little under its parts.Written · Updated | Neutral |
| BRK.B | Berkshire HathawayA fortress insurer and holding company, priced above its twelve-year range.Written · Updated | Neutral |
| BULL | WebullA trading app riding a rule change, priced for most of the boom lasting.Written | Neutral |
| CRM | SalesforceThe CRM leader at a fair price; cheap only before share pay and Anthropic gains.Written | Neutral |
| DLO | Dlocal LimitedVolume nearly doubling in emerging-market payments, each dollar earning less, at a cheap price.Written · Updated | Neutral |
| GDS | GDS Holdings LimitedChina's data-centre landlord at replacement cost, with DayOne already in the price.Written · Updated | Neutral |
| GOOG | AlphabetA stronger Google than ever, priced about at what its future cash is worth.Written · Updated | Neutral |
| HOOD | Robinhood MarketsA fast grower that sells each new craze to 28M users, priced for more.Written · Updated | Unattractive |
| IONQ | IonQThe quantum revenue leader, paying for growth with shares and priced as the winner.Written · Updated | Unattractive |
| IOT | SamsaraA 30% grower fleets keep adding to; share pay keeps the price full.Written | Unattractive |
| IPGP | IPG PhotonicsA cash-rich laser maker priced for more than a margin recovery.Written · Updated | Unattractive |
| LEU | Centrus EnergyA US enrichment plant priced as if built, before anyone knows its cost or size.Written · Updated | Unattractive |
| MELI | MercadoLibreLatin America's shop and bank grows 40% a year; the price needs its margins back.Written · Updated | Neutral |
| NVDA | NVIDIAThe AI build-out's toll collector, priced as if the tolls stop after next year.Written · Updated | Attractive |
| NVO | Novo Nordisk A/SA fading obesity leader priced for slow decline, with CagriSema too small to double it.Written · Updated | Attractive |
| PATH | UiPathSticky robot software at a fair price; its AI products are real but small.Written | Unattractive |
| PYPL | PayPal HoldingsA cash machine whose checkout button is losing share, priced for profits that merely hold.Written · Updated | Attractive |
| SITM | SiTimeThe silicon timing leader, doubling on AI, priced beyond our best case.Written · Updated | Unattractive |
| TTMI | TTM TechnologiesMakes AI-server and defense circuit boards, priced for 12% yearly growth to 2029.Written · Updated | Attractive |
| VSH | Vishay IntertechnologyA real component upturn, priced at the top of its own range, margin unproven.Written · Updated | Attractive |
| WATT | EnergousRadio power for Walmart's pallet tags, priced for orders nobody has signed yet.Written · Updated | Unattractive |
| AIP | ArterisThe network inside others' chips, loss-making, priced for 11% yearly growth.Written · Updated | Neutral |
| CIEN | CienaThe optical leader of AI's data-centre build-out, priced for most of its 2029 plan.Written · Updated | Neutral |
| DGII | Digi InternationalA rugged-router maker turning into a subscription business, priced as if the turn is done.Written · Updated | Unattractive |
| FN | FabrinetBuilds other companies' optical gear in Thailand, priced for 14% yearly growth.Written · Updated | Attractive |
| GWRE | Guidewire SoftwareInsurers' core system, rarely left, priced for margins it has not yet earned.Written | Unattractive |
| MCHP | Microchip Technology IncorporatedA sticky chip franchise recovering fast, priced for a return near the peak.Written · Updated | Unattractive |
| MPWR | Monolithic Power SystemsA fast-growing AI power chipmaker with no debt, priced for the boom to last.Written · Updated | Unattractive |
| PLTR | Palantir TechnologiesCustomers can't stop buying; the price already assumes they won't through 2028.Written · Updated | Unattractive |
| PTRN | Pattern GroupAn Amazon reseller growing over 40%, priced for half that, resting on two brands.Written · Updated | Neutral |
| CIFR | Cipher MiningAmazon- and Google-backed rent at a lower price, and a pipeline nobody has signed.Written · Updated | Neutral |
| KEEL | Keel InfrastructureA bitcoin miner turned power landlord, priced for leases no tenant has signed.Written · Updated | Unattractive |
| NBIS | Nebius GroupLabs queue to rent its GPUs; the price assumes 2028's sevenfold revenue.Written · Updated | Neutral |
| WOLF | WolfspeedA silicon carbide pioneer whose bankruptcy fixed the debt, not the shrinking business.Written · Updated | Unattractive |
| AAOI | Applied OptoelectronicsAI optics demand is real, but the price still counts a 2027 not yet delivered.Written · Updated | Unattractive |
| AGYS | AgilysysSticky hotel software growing about 23% on its own, priced as if Marriott already arrived.Written · Updated | Unattractive |
| ASTS | AST SpaceMobileThe phone-from-space pioneer, priced as the winner while SpaceX already sells the service.Written · Updated | Unattractive |
| EXTR | Extreme NetworksA small campus-network vendor growing slower than a market lifted by prices.Written · Updated | Unattractive |
| FICO | Fair IsaacThe mortgage score lenders had to buy, now that they no longer have to.Written · Updated | Unattractive |
| LITE | Lumentum HoldingsA real laser shortage, priced for profit 2.5 times today's pace.Written · Updated | Neutral |
| LMND | LemonadeA fast-growing, low-cost app insurer, priced as if mature profits were already near.Written · Updated | Neutral |
| MU | Micron TechnologyA real memory shortage, priced about at what a normal cycle is worth.Written · Updated | Neutral |
| SPCX | Space Exploration TechnologiesThe cheapest route to orbit and Starlink's profits, priced as if AI rentals were permanent.Written · Updated | Unattractive |
| VIK | Viking HoldingsThe cruise line older travellers rebook, priced above its peers while its rivers run dry.Written · Updated | Neutral |
| ATEN | A10 NetworksA network-security vendor whose growth is one customer that builds its own.Written · Updated | Unattractive |
| NVTS | Navitas SemiconductorA power-chip designer priced for an 800-volt boom its revenue has not reached.Written · Updated | Unattractive |
| RSKD | RiskifiedGrowth has returned, but buyers already paid for it and share pay eats the cash.Written · Updated | Neutral |
| TE | T1 EnergyA Texas solar maker whose profit is a tax credit its Trina ties could cost.Written · Updated | Unattractive |
| TEL | TE ConnectivityA connector maker whose AI half is booming and whose car half is not.Written · Updated | Neutral |
| ZM | Zoom CommunicationsA flat meetings company, a growing phone and contact-centre business, and an Anthropic stake.Written · Updated | Neutral |
| VPG | Vishay Precision GroupA precision-sensor maker with record orders whose profit has not followed them.Written · Updated | Neutral |
| BKR | Baker Hughes CompanyRecord gas-equipment orders, a costly Chart deal, and a price already paying for both.Written · Updated | Neutral |
| GEO | The GEO GroupICE's biggest landlord: one jail sale signed at $359,000 a bed, more priced in.Written · Updated | Neutral |
| GEV | GE VernovaThe world's scarcest power equipment, priced for its 2028 plan and paid in deposits.Written · Updated | Unattractive |
| JBL | JabilA thin-margin assembler whose AI growth is real, now priced about fair.Written · Updated | Neutral |
| LYFT | LyftThe smaller ride app, gaining share, with cash flow flattered by unpaid claims.Written · Updated | Neutral |
| PAYC | Paycom SoftwareSticky payroll software throwing off cash, fairly priced once its one-time boosts are counted.Written · Updated | Attractive |
| PAYS | PaysignA copay-program processor growing fast inside a shrinking plasma-card business, priced for more.Written · Updated | Unattractive |
| ZETA | Zeta Global HoldingsA real 30% grower whose free cash mostly goes to paying staff in shares.Written · Updated | Unattractive |
| BWA | BorgWarnerA cash-rich engine-parts maker whose shares now also carry a data-centre turbine bet.Written · Updated | Attractive |
| GRAB | Grab Holdings LimitedSoutheast Asia's leading delivery app, fairly priced, facing Uber's return and Indonesian fee caps.Written · Updated | Neutral |
| OOMA | OomaA cheap internet phone company, fairly priced, whose copper-replacement growth engine is undisclosed.Written · Updated | Unattractive |
| PWR | Quanta ServicesA great grid builder, priced as if contracting margins will double.Written · Updated | Unattractive |
| SLNH | Soluna HoldingsA bitcoin host with Texas grid access, selling shares toward AI halls nobody has leased.Written · Updated | Unattractive |
| SNX | TD SynnexThe largest IT distributor, funding a cloud-hardware builder's growth with its own balance sheet.Written · Updated | Attractive |
| ST | Sensata Technologies HoldingA shrinking parts maker whose free cash is cheap, and whose 'one-off' charges recur.Written · Updated | Neutral |
| ADEA | AdeiaA patent toll booth priced for a recovery its recurring royalties have not shown.Written · Updated | Attractive |
| AVGO | BroadcomThe chip implementer for AI labs, priced as if next year were the peak.Written · Updated | Attractive |
| BTDR | Bitdeer Technologies GroupA bitcoin miner re-letting its power to AI, one lease so far, funded in shares.Written · Updated | Unattractive |
| DGXX | Digi Power XA bitcoin miner turned single-tenant AI landlord, funded by selling shares into its own announcements.Written · Updated | Unattractive |
| ISRG | Intuitive SurgicalRobotic surgery's incumbent, now cutting the price of the instruments it sells.Written | Unattractive |
| LSCC | Lattice SemiconductorThe small control chip in AI servers, now bundled with the firmware that boots them.Written · Updated | Unattractive |
| NU | Nu HoldingsLatin America's largest digital bank, priced as if this year's returns were permanent.Written · Updated | Neutral |
| ALAB | Astera LabsThe wiring between AI chips - now moving into the switch NVIDIA and Broadcom want.Written · Updated | Unattractive |
| APPF | AppFolioA regulated rent ledger that has become a payments and insurance toll booth.Written · Updated | Unattractive |
| APPS | Digital TurbineA preload franchise whose interest bill is bigger than its operating profit.Written · Updated | Unattractive |
| CCSI | Consensus Cloud SolutionsA cash machine bolted to a protocol the federal government is trying to retire.Written · Updated | Neutral |
| LPG | Dorian LPGNineteen gas tankers whose earnings are set by a war, not by management.Written · Updated | Neutral |
| UI | UbiquitiEnterprise networking sold without a sales force, a reseller or a licence fee.Written · Updated | Unattractive |
| APLD | Applied DigitalFiled, signed rent - and a queue of senior claims ahead of the shareholder.Written · Updated | Neutral |
| CRDO | Credo Technology Group HoldingThe wires between AI chips, and the chips inside the wires.Written · Updated | Neutral |
| DAVE | DaveAmerica's overdraft fee, rebuilt by an app and now contested in three courts.Written · Updated | Unattractive |
| CRWD | CrowdStrike HoldingsReal demand, and a profit improvement made mostly of accounting and last year's absent charges.Written · Updated | Unattractive |
| INTC | IntelA real recovery in products, priced for a foundry that has no customers.Written · Updated | Unattractive |
| CPAY | CorpayVolume is winning; the price of each payment dollar is falling.Written · Updated | Attractive |
| FLOC | Flowco HoldingsThe machines that keep old wells flowing, bought rather than grown.Written · Updated | Neutral |
| TER | TeradyneSecond of the two companies that test every chip an AI data centre uses.Written · Updated | Neutral |
| ALNT | AllientA fragmented motor maker priced as a data-centre power play on a tenth of sales.Written · Updated | Unattractive |
| ARMK | AramarkThe outsourcer that feeds institutions, newly repriced for feeding the people building data centres.Written · Updated | Neutral |
| ETN | EatonReal demand, bought growth: the price pays for what amortisation removes.Written · Updated | Unattractive |
| FORM | FormFactorThe probe card leader's shares fell a third. Management says the margin gain is smaller.Written · Updated | Unattractive |
| HPE | Hewlett Packard Enterprise CompanyA server company that bought a network, priced on the network it is becoming.Written · Updated | Neutral |
| ILMN | IlluminaThe world's sequencing standard, growing again, and priced as though that is permanent.Written · Updated | Unattractive |
| ANET | Arista NetworksThe AI network's operating system, priced first in a market that ranks it third.Written · Updated | Neutral |
| CLS | CelesticaAn assembler turned design partner to the cloud giants, now funded by its shareholders.Written · Updated | Attractive |
| GE | GE AerospaceThe engine is nearly free. The parts are not, for thirty years.Written · Updated | Unattractive |
| GLW | CorningA glassmaker with real AI demand, whose best customer was paid in shares.Written · Updated | Neutral |
| HXL | HexcelComposites for Airbus and Boeing - the recovery is real and already in the price.Written · Updated | Unattractive |
| KLAC | KLADown 39% from its high, and still 51 times a year's earnings.Written · Updated | Unattractive |
| NTAP | NetAppThe data-storage incumbent whose AI boom is mostly a flash-memory price shock.Written | Unattractive |
| SEDG | SolarEdge TechnologiesA rooftop-solar turnaround whose gross profit is a subsidy, now sold as AI infrastructure.Written · Updated | Unattractive |
| UBER | Uber TechnologiesThe world's largest ride and delivery network, priced on two misleading numbers.Written · Updated | Neutral |
| EME | EMCOR GroupA fragmented trade's biggest bonded contractor, at the moment data centres became the only growth.Written · Updated | Attractive |
| ENTG | EntegrisRecord margins at the chip industry's consumables supplier, part of it an accounting change.Written · Updated | Unattractive |
| GHM | GrahamA 90-year-old vacuum equipment maker that turned itself into a Navy supplier.Written · Updated | Unattractive |
| MKSI | MKSThe pressure, power and chemistry inside other people's chipmaking machinesWritten · Updated | Attractive |
| Q | Qnity ElectronicsThe operating business grew a fifth. The shareholder's earnings did not.Written · Updated | Neutral |
| SMCI | Super Micro ComputerA rack assembler on other people's silicon, growing fast and funding it with shares.Written · Updated | Neutral |
| AMAT | Applied MaterialsThe AI build-out's toolmaker, whose record profits have not become cash.Written · Updated | Neutral |
| CHPT | ChargePoint HoldingsAmerica's largest charging network, run by a company that pays interest in shares.Written · Updated | Unattractive |
| COHR | CoherentRecord profit, almost no cash, and third place in a market outgrowing it.Written · Updated | Neutral |
| FTNT | FortinetThe firewall maker whose five-year replacement wave the market has repriced as permanent.Written · Updated | Unattractive |
| GTLB | GitLabThe place code lands, repriced for an AI business it has barely started billing.Written | Unattractive |
| PANW | Palo Alto NetworksGrowth bought with shares: revenue up 23% next year, earnings per share 9%.Written · Updated | Unattractive |
| SIEB | Siebert FinancialThe stock-lending desk hiding inside a 1967 discount brokerage.Written · Updated | Unattractive |
| TENB | Tenable HoldingsThe company that finds your security holes, priced two ways at once.Written · Updated | Unattractive |
| CSTM | Constellium SERecord earnings at an aluminium roller that shipped less metal than last year.Written · Updated | Attractive |
| JOE | The St. Joe CompanyA 1936 Florida landowner, priced for the acres it has no plan for.Written · Updated | Unattractive |
| PLMR | Palomar HoldingsThe earthquake insurer whose earthquake business has stopped growing.Written · Updated | Unattractive |
| VMI | Valmont IndustriesThe poles under America's power lines, earning a shortage price with a date on it.Written · Updated | Neutral |
| VRT | Vertiv HoldingsThe AI build-out's power and cooling supplier, funded by its customers' deposits.Written · Updated | Neutral |
| ESI | Element SolutionsA third of its revenue is metal it earns nothing on.Written · Updated | Neutral |
| HLIO | Helios TechnologiesA repaired industrial whose growth story rests on a data centre order nobody has signed.Written · Updated | Attractive |
| IESC | IES HoldingsA family office that owns electrical contractors, priced as a data-centre pure play.Written · Updated | Neutral |
| KLIC | Kulicke and Soffa IndustriesThe wire bonder leader, earning peak-cycle profits from three Chinese customers.Written · Updated | Unattractive |
| ONTO | Onto InnovationRecord sales and margin, yet still booking restructuring charges every quarter.Written · Updated | Unattractive |
| SANM | SanminaA thin-margin assembler guiding to $18.5B of AI-led sales, at a third off September's price.Written · Updated | Attractive |
| SILC | SilicomA real revenue inflection, priced as if the AI-inference story is already proven.Written · Updated | Unattractive |
| MP | MP MaterialsA government-guaranteed magnet maker that happens to own America's only rare-earth mine.Written · Updated | Unattractive |
| RKLB | Rocket LabA rocket company that is now mostly a spacecraft-parts company betting on Neutron and Iridium.Written · Updated | Unattractive |
| ACMR | ACM ResearchThe cheapest name against its own listed rivals, and the discount is not just noise.Written · Updated | Neutral |
| AEVA | Aeva TechnologiesA real LiDAR technology edge, priced as if every unproven design win already shipped.Written · Updated | Unattractive |
